<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://protoctrl.com/portfolio/locality-palette-2026/</loc>
		<lastmod>2026-08-19T09:17:57+02:00</lastmod>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/02-SA-I_analysis_1920.jpg</image:loc>
			<image:title>Locality Palette, 2026</image:title>
			<image:caption>Locality Palette (2026) by Phillip C. Reiner uses volcanic tephra and sand from Stromboli, Wilhelmshaven, and Ghana. It assigns colors based on USGS mineral reflectance spectra and nanoCT X-ray attenuation values.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/89-ST-I_analysis_1920.jpg</image:loc>
			<image:title>Locality Palette, 2026</image:title>
			<image:caption>Locality Palette (2026) by Phillip C. Reiner uses volcanic tephra and sand from Stromboli, Wilhelmshaven, and Ghana. It assigns colors based on USGS mineral reflectance spectra and nanoCT X-ray attenuation values.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/80-GH-I_analysis_1920.jpg</image:loc>
			<image:title>Locality Palette, 2026</image:title>
			<image:caption>Locality Palette (2026) by Phillip C. Reiner uses volcanic tephra and sand from Stromboli, Wilhelmshaven, and Ghana. It assigns colors based on USGS mineral reflectance spectra and nanoCT X-ray attenuation values.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/78-WH-I_analysis_1920.jpg</image:loc>
			<image:title>Locality Palette, 2026</image:title>
			<image:caption>Locality Palette (2026) by Phillip C. Reiner uses volcanic tephra and sand from Stromboli, Wilhelmshaven, and Ghana. It assigns colors based on USGS mineral reflectance spectra and nanoCT X-ray attenuation values.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/74-DP-VI_analysis_1920.jpg</image:loc>
			<image:title>Locality Palette, 2026</image:title>
			<image:caption>Locality Palette (2026) by Phillip C. Reiner uses volcanic tephra and sand from Stromboli, Wilhelmshaven, and Ghana. It assigns colors based on USGS mineral reflectance spectra and nanoCT X-ray attenuation values.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/50-NY-I_analysis_1920.jpg</image:loc>
			<image:title>Locality Palette, 2026</image:title>
			<image:caption>Locality Palette (2026) by Phillip C. Reiner uses volcanic tephra and sand from Stromboli, Wilhelmshaven, and Ghana. It assigns colors based on USGS mineral reflectance spectra and nanoCT X-ray attenuation values.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/62-MC-I_analysis_1920.jpg</image:loc>
			<image:title>Locality Palette, 2026</image:title>
			<image:caption>Locality Palette (2026) by Phillip C. Reiner uses volcanic tephra and sand from Stromboli, Wilhelmshaven, and Ghana. It assigns colors based on USGS mineral reflectance spectra and nanoCT X-ray attenuation values.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/41-MC-I_analysis_1920.jpg</image:loc>
			<image:title>Locality Palette, 2026</image:title>
			<image:caption>Locality Palette (2026) by Phillip C. Reiner uses volcanic tephra and sand from Stromboli, Wilhelmshaven, and Ghana. It assigns colors based on USGS mineral reflectance spectra and nanoCT X-ray attenuation values.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/36-CB-II_analysis_1920.jpg</image:loc>
			<image:title>Locality Palette, 2026</image:title>
			<image:caption>Locality Palette (2026) by Phillip C. Reiner uses volcanic tephra and sand from Stromboli, Wilhelmshaven, and Ghana. It assigns colors based on USGS mineral reflectance spectra and nanoCT X-ray attenuation values.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/30-KW-III_analysis_1920.jpg</image:loc>
			<image:title>Locality Palette, 2026</image:title>
			<image:caption>Locality Palette (2026) by Phillip C. Reiner uses volcanic tephra and sand from Stromboli, Wilhelmshaven, and Ghana. It assigns colors based on USGS mineral reflectance spectra and nanoCT X-ray attenuation values.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/24-PO-I_analysis_1920.jpg</image:loc>
			<image:title>Locality Palette, 2026</image:title>
			<image:caption>Locality Palette (2026) by Phillip C. Reiner uses volcanic tephra and sand from Stromboli, Wilhelmshaven, and Ghana. It assigns colors based on USGS mineral reflectance spectra and nanoCT X-ray attenuation values.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
	</url>
	<url>
		<loc>https://protoctrl.com/portfolio/where-fragments-linger-by-the-sea-2026-jeewi-lee-x-phillip-c-reiner/</loc>
		<lastmod>2026-08-19T09:17:57+02:00</lastmod>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-06_EX_Wilhelmshaven_01_1920.jpg</image:loc>
			<image:title>Where Fragments Linger by the Sea, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Where Fragments Linger by the Sea, 2026, by Jeewi Lee and Phillip C. Reiner, presents sand sculptures, screenprints, and video. Works derive from nano-CT scans of single sand grains from six continents, including a large sculpture from Wilhelmshaven.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-06_EX_Wilhelmshaven_20_1920.jpg</image:loc>
			<image:title>Where Fragments Linger by the Sea, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Where Fragments Linger by the Sea, 2026, by Jeewi Lee and Phillip C. Reiner, presents sand sculptures, screenprints, and video. Works derive from nano-CT scans of single sand grains from six continents, including a large sculpture from Wilhelmshaven.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-06_EX_Wilhelmshaven_19_1920.jpg</image:loc>
			<image:title>Where Fragments Linger by the Sea, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Where Fragments Linger by the Sea, 2026, by Jeewi Lee and Phillip C. Reiner, presents sand sculptures, screenprints, and video. Works derive from nano-CT scans of single sand grains from six continents, including a large sculpture from Wilhelmshaven.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-06_EX_Wilhelmshaven_18_1920.jpg</image:loc>
			<image:title>Where Fragments Linger by the Sea, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Where Fragments Linger by the Sea, 2026, by Jeewi Lee and Phillip C. Reiner, presents sand sculptures, screenprints, and video. Works derive from nano-CT scans of single sand grains from six continents, including a large sculpture from Wilhelmshaven.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-06_EX_Wilhelmshaven_16_1920.jpg</image:loc>
			<image:title>Where Fragments Linger by the Sea, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Where Fragments Linger by the Sea, 2026, by Jeewi Lee and Phillip C. Reiner, presents sand sculptures, screenprints, and video. Works derive from nano-CT scans of single sand grains from six continents, including a large sculpture from Wilhelmshaven.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-06_EX_Wilhelmshaven_13_1920.jpg</image:loc>
			<image:title>Where Fragments Linger by the Sea, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Where Fragments Linger by the Sea, 2026, by Jeewi Lee and Phillip C. Reiner, presents sand sculptures, screenprints, and video. Works derive from nano-CT scans of single sand grains from six continents, including a large sculpture from Wilhelmshaven.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-06_EX_Wilhelmshaven_12_1920.jpg</image:loc>
			<image:title>Where Fragments Linger by the Sea, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Where Fragments Linger by the Sea, 2026, by Jeewi Lee and Phillip C. Reiner, presents sand sculptures, screenprints, and video. Works derive from nano-CT scans of single sand grains from six continents, including a large sculpture from Wilhelmshaven.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-06_EX_Wilhelmshaven_10_1920.jpg</image:loc>
			<image:title>Where Fragments Linger by the Sea, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Where Fragments Linger by the Sea, 2026, by Jeewi Lee and Phillip C. Reiner, presents sand sculptures, screenprints, and video. Works derive from nano-CT scans of single sand grains from six continents, including a large sculpture from Wilhelmshaven.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-06_EX_Wilhelmshaven_06_1920.jpg</image:loc>
			<image:title>Where Fragments Linger by the Sea, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Where Fragments Linger by the Sea, 2026, by Jeewi Lee and Phillip C. Reiner, presents sand sculptures, screenprints, and video. Works derive from nano-CT scans of single sand grains from six continents, including a large sculpture from Wilhelmshaven.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-06_EX_Wilhelmshaven_04_1920.jpg</image:loc>
			<image:title>Where Fragments Linger by the Sea, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Where Fragments Linger by the Sea, 2026, by Jeewi Lee and Phillip C. Reiner, presents sand sculptures, screenprints, and video. Works derive from nano-CT scans of single sand grains from six continents, including a large sculpture from Wilhelmshaven.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-06_EX_Wilhelmshaven_03_1920.jpg</image:loc>
			<image:title>Where Fragments Linger by the Sea, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Where Fragments Linger by the Sea, 2026, by Jeewi Lee and Phillip C. Reiner, presents sand sculptures, screenprints, and video. Works derive from nano-CT scans of single sand grains from six continents, including a large sculpture from Wilhelmshaven.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
	</url>
	<url>
		<loc>https://protoctrl.com/portfolio/reconnecting-earth-biennale-2026-jeewi-lee-x-phillip-c-reiner/</loc>
		<lastmod>2026-08-19T09:17:58+02:00</lastmod>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-05_EX_ReConnectingEarth26_01_1920.jpg</image:loc>
			<image:title>(re)connecting.earth Biennale, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Tidal Memories (2026) by Jeewi Lee and Phillip C. Reiner comprises three sand-grain sculptures in sand, resin, and EPS. Each grain, enlarged 2,000 times via nano-CT scanning, stands nearly two meters high.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-05_EX_ReConnectingEarth26_08_1920.jpg</image:loc>
			<image:title>(re)connecting.earth Biennale, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Tidal Memories (2026) by Jeewi Lee and Phillip C. Reiner comprises three sand-grain sculptures in sand, resin, and EPS. Each grain, enlarged 2,000 times via nano-CT scanning, stands nearly two meters high.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-05_EX_ReConnectingEarth26_07_1920.jpg</image:loc>
			<image:title>(re)connecting.earth Biennale, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Tidal Memories (2026) by Jeewi Lee and Phillip C. Reiner comprises three sand-grain sculptures in sand, resin, and EPS. Each grain, enlarged 2,000 times via nano-CT scanning, stands nearly two meters high.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-05_EX_ReConnectingEarth26_06_1920.jpg</image:loc>
			<image:title>(re)connecting.earth Biennale, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Tidal Memories (2026) by Jeewi Lee and Phillip C. Reiner comprises three sand-grain sculptures in sand, resin, and EPS. Each grain, enlarged 2,000 times via nano-CT scanning, stands nearly two meters high.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-05_EX_ReConnectingEarth26_05_1920.jpg</image:loc>
			<image:title>(re)connecting.earth Biennale, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Tidal Memories (2026) by Jeewi Lee and Phillip C. Reiner comprises three sand-grain sculptures in sand, resin, and EPS. Each grain, enlarged 2,000 times via nano-CT scanning, stands nearly two meters high.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-05_EX_ReConnectingEarth26_04_1920.jpg</image:loc>
			<image:title>(re)connecting.earth Biennale, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Tidal Memories (2026) by Jeewi Lee and Phillip C. Reiner comprises three sand-grain sculptures in sand, resin, and EPS. Each grain, enlarged 2,000 times via nano-CT scanning, stands nearly two meters high.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-05_EX_ReConnectingEarth26_03_1920.jpg</image:loc>
			<image:title>(re)connecting.earth Biennale, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Tidal Memories (2026) by Jeewi Lee and Phillip C. Reiner comprises three sand-grain sculptures in sand, resin, and EPS. Each grain, enlarged 2,000 times via nano-CT scanning, stands nearly two meters high.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-05_EX_ReConnectingEarth26_02_1920.jpg</image:loc>
			<image:title>(re)connecting.earth Biennale, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Tidal Memories (2026) by Jeewi Lee and Phillip C. Reiner comprises three sand-grain sculptures in sand, resin, and EPS. Each grain, enlarged 2,000 times via nano-CT scanning, stands nearly two meters high.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
	</url>
	<url>
		<loc>https://protoctrl.com/portfolio/reconnecting-earth-instruction-2026-jeewi-lee-x-phillip-c-reiner/</loc>
		<lastmod>2026-08-19T09:17:59+02:00</lastmod>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-04_EX_ReConEarth26Instruct_01.jpg</image:loc>
			<image:title>(re)connecting.earth Instruction, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>(re)connecting.earth Instruction, 2026, by Jeewi Lee with Phillip C. Reiner, is a reproducible print in DIN formats. It displays text describing the tactile process of holding and releasing sand grains.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-04_EX_ReConEarth26Instruct_02.jpg</image:loc>
			<image:title>(re)connecting.earth Instruction, 2026 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>(re)connecting.earth Instruction, 2026, by Jeewi Lee with Phillip C. Reiner, is a reproducible print in DIN formats. It displays text describing the tactile process of holding and releasing sand grains.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
	</url>
	<url>
		<loc>https://protoctrl.com/portfolio/hypergraphs-2026/</loc>
		<lastmod>2026-08-19T09:17:59+02:00</lastmod>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-03_RS_Hypergraphs_01.jpg</image:loc>
			<image:title>Hypergraphs, 2026</image:title>
			<image:caption>26-03_RS_Hypergraphs-R16_02</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-03_RS_Hypergraphs_06.jpg</image:loc>
			<image:title>Hypergraphs, 2026</image:title>
			<image:caption>Hypergraphs (2026) by Phillip C. Reiner is a 3D printed resin object. It is a closed structure generated from graph theory rules.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-03_RS_Hypergraphs_05.jpg</image:loc>
			<image:title>Hypergraphs, 2026</image:title>
			<image:caption>Hypergraphs (2026) by Phillip C. Reiner is a 3D printed resin object. It is a closed structure generated from graph theory rules.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-03_RS_Hypergraphs_04.jpg</image:loc>
			<image:title>Hypergraphs, 2026</image:title>
			<image:caption>Hypergraphs (2026) by Phillip C. Reiner is a 3D printed resin object. It is a closed structure generated from graph theory rules.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-03_RS_Hypergraphs_03.jpg</image:loc>
			<image:title>Hypergraphs, 2026</image:title>
			<image:caption>26-03_RS_Hypergraphs-R16_07</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-03_RS_Hypergraphs_02.jpg</image:loc>
			<image:title>Hypergraphs, 2026</image:title>
			<image:caption>26-03_RS_Hypergraphs-R16_06</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
	</url>
	<url>
		<loc>https://protoctrl.com/portfolio/the-supercube-a-modular-system-for-periodic-and-bounded-assemblies-2026/</loc>
		<lastmod>2026-08-19T09:18:00+02:00</lastmod>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-02_EX_SuperCubePublication_01.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>The SuperCube unit. A Axonometric view of the initial paper model, showing the three-dimensional structure with hidden edges. B Front view showing one face with tetrahedral indentation</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-02_EX_SuperCubePublication_18.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Geometric study: assembly of irregular truncated cubes, with selected faces drawn as complete forms and others as frame structures</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-02_EX_SuperCubePublication_17.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Geometric design study: 16 x 8 x 1 periodic pattern where rotated SuperCubes are replaced by SuperVoidCubes, with coplanar faces merged to create continuous surfaces</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-02_EX_SuperCubePublication_16.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Assembly arranged according to rhombicosidodecahedral geometry using ring configurations. A Assembly of 12 rings with guiding outlines, grey indicating faces coplanar with square faces. B Single ring module of ten SuperCubes around one pentagonal face, grey showing boundary faces</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-02_EX_SuperCubePublication_15.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Configuration of 180 units arranged according to dodecahedral geometry. A Frontwithdodecahedral outline, grey highlighting edge-adjacent faces. B Pentagonal cluster of 15 SuperCubes forming one face, grey showing boundary faces between clusters</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-02_EX_SuperCubePublication_14.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Extended assembly following icosahedral geometry, composed of 300 identical units. A Front with icosahedral outline, grey highlighting edge-adjacent faces. B Triangular cluster of 15 SuperCubes forming one face, grey showing boundary faces between clusters</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-02_EX_SuperCubePublication_13.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>SuperCube arrangement within icosahedral symmetry. A Eight-cube cluster aligned with rhombic triacontahedron. Grey highlights coplanar faces. B Central projection showing aligned unit (right) and rotated unit (left), with alternating spherical triangles indicating fundamental domains</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-02_EX_SuperCubePublication_12.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>The SuperCubeSphere: 60 identical units organised in closed assembly. A Perspective view, B Front view aligned to three-cube grouping, C Front view aligned to four-cube grouping, D Front view aligned to five-cube grouping</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-02_EX_SuperCubePublication_11.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Eight-cube unified cluster, A Front view facing the four-cube cluster with thickened outlines distinguishing the three constituent components, B side view, C top view, D perspective view</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-02_EX_SuperCubePublication_10.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Five SuperCubes in star-like formation. A Perspective view, B Front view with shaded areas illustrating void patterns seen from behind, C Side view</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-02_EX_SuperCubePublication_09.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Three-cube triangular assembly. A Perspective view, B Front view with shaded areas to illustrate void patterns seen from behind, C Top view</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-02_EX_SuperCubePublication_08.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Space-filling periodic assembly with 4 x 4 x 4 grid arrangement. A SuperCube modules, B Interior void volumes, C Interstitial void volumes, D Complete assembly combining ( A ), ( B ), and ( C )</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-02_EX_SuperCubePublication_07.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Four SuperCubes arranged using matrices R 1 , R 3 , and R 4 . A Perspective view, B Front view with shaded areas to illustrate void patterns, C Top view</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-02_EX_SuperCubePublication_06.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Void volumes based on the rotated SuperCube. A Interior void volumes, B Interstitial void volumes, C Complete SuperVoidCube combining ( A ) and ( B )</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-02_EX_SuperCubePublication_05.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Basic interlocking unit of two SuperCubes. A Perspective view with hidden tetrahedral interlocking, B Front view with grey shading indicating the interlocking area, C Side view</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-02_EX_SuperCubePublication_04.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Three-step SuperCube development from five-cube compound to final indented form. A Five-cube compound. B Two isolated cubes from compound. C Final SuperCube configuration. All three volumes share the same diagonal rotation axis</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-02_EX_SuperCubePublication_03.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Fuller&apos;s geometric observations from Synergetics. A T Quanta Module Foldable from Square (Figure 986.515) showing the folding sequence from square to tetrahedron. B T and E Modules: Minimod Nestabilities (Figure 986.561) showing fractal subdivision</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/08/26-02_EX_SuperCubePublication_02.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Unfolded net of the initial SuperCube paper model, reconstructed as a two-part pattern. Light grey and dark grey regions indicate the two groups of tetrahedral indentations. Interior lines within shaded areas form valley folds; perimeter lines create mountain folds. Each part forms three faces of the cubic envelope that fold into the complete unit</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
	</url>
	<url>
		<loc>https://protoctrl.com/portfolio/festival-of-future-nows-2025-jeewi-lee-x-phillip-c-reiner/</loc>
