<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://protoctrl.com/portfolio/hypergraphs-2026/</loc>
		<lastmod>2026-03-25T08:57:33+01:00</lastmod>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-03_RS_Hypergraphs_01.jpg</image:loc>
			<image:title>Hypergraphs, 2026</image:title>
			<image:caption>26-03_RS_Hypergraphs-R16_02</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-03_RS_Hypergraphs_06.jpg</image:loc>
			<image:title>Hypergraphs, 2026</image:title>
			<image:caption>Hypergraphs, 2026, by Phillip C. Reiner, is a 3D printed resin object. The work consists of closed globular forms generated from hypergraph rewriting rules.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-03_RS_Hypergraphs_05.jpg</image:loc>
			<image:title>Hypergraphs, 2026</image:title>
			<image:caption>Hypergraphs, 2026, by Phillip C. Reiner, is a 3D printed resin object. The work consists of closed globular forms generated from hypergraph rewriting rules.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-03_RS_Hypergraphs_04.jpg</image:loc>
			<image:title>Hypergraphs, 2026</image:title>
			<image:caption>Hypergraphs, 2026, by Phillip C. Reiner, is a 3D printed resin object. The work consists of closed globular forms generated from hypergraph rewriting rules.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-03_RS_Hypergraphs_03.jpg</image:loc>
			<image:title>Hypergraphs, 2026</image:title>
			<image:caption>26-03_RS_Hypergraphs-R16_07</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-03_RS_Hypergraphs_02.jpg</image:loc>
			<image:title>Hypergraphs, 2026</image:title>
			<image:caption>26-03_RS_Hypergraphs-R16_06</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
	</url>
	<url>
		<loc>https://protoctrl.com/portfolio/the-supercube-a-modular-system-for-periodic-and-bounded-assemblies-2026/</loc>
		<lastmod>2026-03-25T08:57:32+01:00</lastmod>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-02_EX_SuperCubePublication_01.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>The SuperCube unit. A Axonometric view of the initial paper model, showing the three-dimensional structure with hidden edges. B Front view showing one face with tetrahedral indentation</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-02_EX_SuperCubePublication_18.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Geometric study: assembly of irregular truncated cubes, with selected faces drawn as complete forms and others as frame structures</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-02_EX_SuperCubePublication_17.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Geometric design study: 16 x 8 x 1 periodic pattern where rotated SuperCubes are replaced by SuperVoidCubes, with coplanar faces merged to create continuous surfaces</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-02_EX_SuperCubePublication_16.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Assembly arranged according to rhombicosidodecahedral geometry using ring configurations. A Assembly of 12 rings with guiding outlines, grey indicating faces coplanar with square faces. B Single ring module of ten SuperCubes around one pentagonal face, grey showing boundary faces</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-02_EX_SuperCubePublication_15.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Configuration of 180 units arranged according to dodecahedral geometry. A Frontwithdodecahedral outline, grey highlighting edge-adjacent faces. B Pentagonal cluster of 15 SuperCubes forming one face, grey showing boundary faces between clusters</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-02_EX_SuperCubePublication_14.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Extended assembly following icosahedral geometry, composed of 300 identical units. A Front with icosahedral outline, grey highlighting edge-adjacent faces. B Triangular cluster of 15 SuperCubes forming one face, grey showing boundary faces between clusters</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-02_EX_SuperCubePublication_13.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>SuperCube arrangement within icosahedral symmetry. A Eight-cube cluster aligned with rhombic triacontahedron. Grey highlights coplanar faces. B Central projection showing aligned unit (right) and rotated unit (left), with alternating spherical triangles indicating fundamental domains</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-02_EX_SuperCubePublication_12.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>The SuperCubeSphere: 60 identical units organised in closed assembly. A Perspective view, B Front view aligned to three-cube grouping, C Front view aligned to four-cube grouping, D Front view aligned to five-cube grouping</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-02_EX_SuperCubePublication_11.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Eight-cube unified cluster, A Front view facing the four-cube cluster with thickened outlines distinguishing the three constituent components, B side view, C top view, D perspective view</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-02_EX_SuperCubePublication_10.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Five SuperCubes in star-like formation. A Perspective view, B Front view with shaded areas illustrating void patterns seen from behind, C Side view</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-02_EX_SuperCubePublication_09.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Three-cube triangular assembly. A Perspective view, B Front view with shaded areas to illustrate void patterns seen from behind, C Top view</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-02_EX_SuperCubePublication_08.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Space-filling periodic assembly with 4 x 4 x 4 grid arrangement. A SuperCube modules, B Interior void volumes, C Interstitial void volumes, D Complete assembly combining ( A ), ( B ), and ( C )</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-02_EX_SuperCubePublication_07.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Four SuperCubes arranged using matrices R 1 , R 3 , and R 4 . A Perspective view, B Front view with shaded areas to illustrate void patterns, C Top view</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-02_EX_SuperCubePublication_05.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Basic interlocking unit of two SuperCubes. A Perspective view with hidden tetrahedral interlocking, B Front view with grey shading indicating the interlocking area, C Side view</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-02_EX_SuperCubePublication_06.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Void volumes based on the rotated SuperCube. A Interior void volumes, B Interstitial void volumes, C Complete SuperVoidCube combining ( A ) and ( B )</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-02_EX_SuperCubePublication_04.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Three-step SuperCube development from five-cube compound to final indented form. A Five-cube compound. B Two isolated cubes from compound. C Final SuperCube configuration. All three volumes share the same diagonal rotation axis</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-02_EX_SuperCubePublication_03.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Fuller&apos;s geometric observations from Synergetics. A T Quanta Module Foldable from Square (Figure 986.515) showing the folding sequence from square to tetrahedron. B T and E Modules: Minimod Nestabilities (Figure 986.561) showing fractal subdivision</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/26-02_EX_SuperCubePublication_02.jpg</image:loc>
			<image:title>The SuperCube: A Modular System for Periodic and Bounded Assemblies, 2026</image:title>
			<image:caption>Unfolded net of the initial SuperCube paper model, reconstructed as a two-part pattern. Light grey and dark grey regions indicate the two groups of tetrahedral indentations. Interior lines within shaded areas form valley folds; perimeter lines create mountain folds. Each part forms three faces of the cubic envelope that fold into the complete unit</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
	</url>
	<url>
		<loc>https://protoctrl.com/portfolio/sea-art-festival-busan-2025-jeewi-lee-x-phillip-c-reiner/</loc>
		<lastmod>2026-03-25T08:57:32+01:00</lastmod>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/25-09_EX_TidalMemories_01.jpg</image:loc>
			<image:title>Sea Art Festival Busan, 2025 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>&quot;Tidal Memories&quot; by Jeewi Lee and Phillip C. Reiner consists of three 2-meter sculptures of sand grains enlarged 2000x. The works use data from Zeiss nano-CT scans to construct forms that sit at the Dadaepo Beach tide line.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/25-09_EX_TidalMemories_05.jpg</image:loc>
			<image:title>Sea Art Festival Busan, 2025 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>&quot;Tidal Memories&quot; by Jeewi Lee and Phillip C. Reiner consists of three 2-meter sculptures of sand grains enlarged 2000x. The works use data from Zeiss nano-CT scans to construct forms that sit at the Dadaepo Beach tide line.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/25-09_EX_TidalMemories_04.jpg</image:loc>
			<image:title>Sea Art Festival Busan, 2025 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>&quot;Tidal Memories&quot; by Jeewi Lee and Phillip C. Reiner consists of three 2-meter sculptures of sand grains enlarged 2000x. The works use data from Zeiss nano-CT scans to construct forms that sit at the Dadaepo Beach tide line.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/25-09_EX_TidalMemories_03.jpg</image:loc>
			<image:title>Sea Art Festival Busan, 2025 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>&quot;Tidal Memories&quot; by Jeewi Lee and Phillip C. Reiner consists of three 2-meter sculptures of sand grains enlarged 2000x. The works use data from Zeiss nano-CT scans to construct forms that sit at the Dadaepo Beach tide line.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/25-09_EX_TidalMemories_02.jpg</image:loc>
			<image:title>Sea Art Festival Busan, 2025 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>&quot;Tidal Memories&quot; by Jeewi Lee and Phillip C. Reiner consists of three 2-meter sculptures of sand grains enlarged 2000x. The works use data from Zeiss nano-CT scans to construct forms that sit at the Dadaepo Beach tide line.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
	</url>
	<url>
		<loc>https://protoctrl.com/portfolio/festival-of-future-nows-2025-jeewi-lee-x-phillip-c-reiner/</loc>
		<lastmod>2026-03-25T08:57:31+01:00</lastmod>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/25-09_EX_FestivalOfFuturesNow_01.jpg</image:loc>
			<image:title>Festival of Future Nows, 2025 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>&quot;Fragment-Proximity_Sa-Ràpita_23-41&quot; is a 3D-printed sand sculpture by Jeewi Lee and Phillip C. Reiner. It shows a Mallorca sand grain enlarged 1000 times via nano-CT scanning.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/25-09_EX_FestivalOfFuturesNow_08.jpg</image:loc>
			<image:title>Festival of Future Nows, 2025 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>&quot;Fragment-Proximity_Sa-Ràpita_23-41&quot; is a 3D-printed sand sculpture by Jeewi Lee and Phillip C. Reiner. It shows a Mallorca sand grain enlarged 1000 times via nano-CT scanning.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/25-09_EX_FestivalOfFuturesNow_07.jpg</image:loc>
			<image:title>Festival of Future Nows, 2025 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>&quot;Fragment-Proximity_Sa-Ràpita_23-41&quot; is a 3D-printed sand sculpture by Jeewi Lee and Phillip C. Reiner. It shows a Mallorca sand grain enlarged 1000 times via nano-CT scanning.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/25-09_EX_FestivalOfFuturesNow_06.jpg</image:loc>
			<image:title>Festival of Future Nows, 2025 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>&quot;Fragment-Proximity_Sa-Ràpita_23-41&quot; is a 3D-printed sand sculpture by Jeewi Lee and Phillip C. Reiner. It shows a Mallorca sand grain enlarged 1000 times via nano-CT scanning.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/25-09_EX_FestivalOfFuturesNow_05.jpg</image:loc>
			<image:title>Festival of Future Nows, 2025 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>&quot;Fragment-Proximity_Sa-Ràpita_23-41&quot; is a 3D-printed sand sculpture by Jeewi Lee and Phillip C. Reiner. It shows a Mallorca sand grain enlarged 1000 times via nano-CT scanning.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/25-09_EX_FestivalOfFuturesNow_04.jpg</image:loc>
			<image:title>Festival of Future Nows, 2025 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>&quot;Fragment-Proximity_Sa-Ràpita_23-41&quot; is a 3D-printed sand sculpture by Jeewi Lee and Phillip C. Reiner. It shows a Mallorca sand grain enlarged 1000 times via nano-CT scanning.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/25-09_EX_FestivalOfFuturesNow_03.jpg</image:loc>
			<image:title>Festival of Future Nows, 2025 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>&quot;Fragment-Proximity_Sa-Ràpita_23-41&quot; is a 3D-printed sand sculpture by Jeewi Lee and Phillip C. Reiner. It shows a Mallorca sand grain enlarged 1000 times via nano-CT scanning.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/25-09_EX_FestivalOfFuturesNow_02.jpg</image:loc>
			<image:title>Festival of Future Nows, 2025 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>&quot;Fragment-Proximity_Sa-Ràpita_23-41&quot; is a 3D-printed sand sculpture by Jeewi Lee and Phillip C. Reiner. It shows a Mallorca sand grain enlarged 1000 times via nano-CT scanning.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
	</url>
	<url>
		<loc>https://protoctrl.com/portfolio/segment_popenguine_23-02-hsd-edition-2025-jeewi-lee-x-phillip-c-reiner/</loc>
		<lastmod>2026-03-25T08:57:30+01:00</lastmod>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/25-07_JL_FragmentHSDEdition_01.jpg</image:loc>
			<image:title>Segment_Popenguine_23-02 (HSD-Edition), 2025 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>&quot;Fragment&quot; (2025) by Jeewi Lee and Phillip C. Reiner is a screenprint on paper. It uses DICOM scan data and embeds actual sand particles from Popenguine, Senegal, into the print surface.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
	</url>
	<url>
		<loc>https://protoctrl.com/portfolio/bridges-conference-eindhoven-2025/</loc>
		<lastmod>2026-03-25T12:06:59+01:00</lastmod>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/25-05_EX_BridgesPorouhedron_01.jpg</image:loc>
			<image:title>Bridges Conference Eindhoven, 2025</image:title>
			<image:caption>Porouhedrons by Phillip C. Reiner are 3D-printed polyhedral models with systematic perforations. The work includes two configurations, #6 and #141, which display void networks within geometric forms.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/25-05_EX_BridgesPorouhedron_02.jpg</image:loc>
			<image:title>Bridges Conference Eindhoven, 2025</image:title>
			<image:caption>Porouhedrons by Phillip C. Reiner are 3D-printed polyhedral models with systematic perforations. The work includes two configurations, #6 and #141, which display void networks within geometric forms.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
	</url>
	<url>
		<loc>https://protoctrl.com/portfolio/intersections-2025/</loc>
		<lastmod>2026-03-25T08:57:13+01:00</lastmod>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/25-03_EX_SeattleMuseum_01.jpg</image:loc>
			<image:title>Intersections, 2025</image:title>
			<image:caption>Dandelion Sphere No.15 (2025) by Phillip C. Reiner is a five-layer polyhedral framework made of 3D-printed polyamide. The piece sits in the Intersections exhibition at the Seattle Universal Math Museum.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
	</url>
	<url>
		<loc>https://protoctrl.com/portfolio/porouhedrons-2025/</loc>
		<lastmod>2026-03-25T12:06:30+01:00</lastmod>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/25-02_RS_Porouhedrons_01.jpg</image:loc>
			<image:title>Porouhedrons, 2025</image:title>
			<image:caption>Porouhedrons (2025) by Phillip C. Reiner is a series of 3D printed resin polyhedra. The works use algorithmic perforation to create porous structures with varying void densities.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/25-02_RS_Porouhedrons_03.jpg</image:loc>
			<image:title>Porouhedrons, 2025</image:title>
			<image:caption>Porouhedrons (2025) by Phillip C. Reiner is a series of 3D printed resin polyhedra. The works use algorithmic perforation to create porous structures with varying void densities.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/25-02_RS_Porouhedrons_02.jpg</image:loc>
			<image:title>Porouhedrons, 2025</image:title>
			<image:caption>Porouhedrons (2025) by Phillip C. Reiner is a series of 3D printed resin polyhedra. The works use algorithmic perforation to create porous structures with varying void densities.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
	</url>
	<url>
		<loc>https://protoctrl.com/portfolio/sand-fragments-motion-2024-jeewi-lee-x-phillip-c-reiner/</loc>
		<lastmod>2026-03-25T08:57:11+01:00</lastmod>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/24-12_EX_FieldOfFragmentsShowroom_01.jpg</image:loc>
			<image:title>Sand - Fragments - Motion, 2024 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Sand - Fragments - Motion (2024) by Jeewi Lee consists of three 3D-printed sand sculptures on a white pedestal. The works are enlarged 130-500x replicas of nano-CT scanned sand grains.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/24-12_EX_FieldOfFragmentsShowroom_03.jpg</image:loc>
			<image:title>Sand - Fragments - Motion, 2024 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Sand - Fragments - Motion (2024) by Jeewi Lee consists of three 3D-printed sand sculptures on a white pedestal. The works are enlarged 130-500x replicas of nano-CT scanned sand grains.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/24-12_EX_FieldOfFragmentsShowroom_02.jpg</image:loc>
			<image:title>Sand - Fragments - Motion, 2024 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Sand - Fragments - Motion (2024) by Jeewi Lee consists of three 3D-printed sand sculptures on a white pedestal. The works are enlarged 130-500x replicas of nano-CT scanned sand grains.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
	</url>
	<url>
		<loc>https://protoctrl.com/portfolio/field-of-fragments-2024-jeewi-lee-x-phillip-c-reiner/</loc>
		<lastmod>2026-03-25T08:57:11+01:00</lastmod>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/24-11_EX_FieldOfFragments_01.jpg</image:loc>
			<image:title>Field of Fragments, 2024 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Field of Fragments (2024) by Jeewi Lee and Phillip C. Reiner consists of 3D-printed sand sculptures and sand paintings. The works range from 100x to 1000x enlarged grains collected from six continents.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/24-11_EX_FieldOfFragments_11.jpg</image:loc>
			<image:title>Field of Fragments, 2024 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Field of Fragments (2024) by Jeewi Lee and Phillip C. Reiner consists of 3D-printed sand sculptures and sand paintings. The works range from 100x to 1000x enlarged grains collected from six continents.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/24-11_EX_FieldOfFragments_10.jpg</image:loc>
			<image:title>Field of Fragments, 2024 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Field of Fragments (2024) by Jeewi Lee and Phillip C. Reiner consists of 3D-printed sand sculptures and sand paintings. The works range from 100x to 1000x enlarged grains collected from six continents.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/24-11_EX_FieldOfFragments_09.jpg</image:loc>
			<image:title>Field of Fragments, 2024 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Field of Fragments (2024) by Jeewi Lee and Phillip C. Reiner consists of 3D-printed sand sculptures and sand paintings. The works range from 100x to 1000x enlarged grains collected from six continents.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/24-11_EX_FieldOfFragments_08.jpg</image:loc>
			<image:title>Field of Fragments, 2024 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Field of Fragments (2024) by Jeewi Lee and Phillip C. Reiner consists of 3D-printed sand sculptures and sand paintings. The works range from 100x to 1000x enlarged grains collected from six continents.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/24-11_EX_FieldOfFragments_07.jpg</image:loc>
			<image:title>Field of Fragments, 2024 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Field of Fragments (2024) by Jeewi Lee and Phillip C. Reiner consists of 3D-printed sand sculptures and sand paintings. The works range from 100x to 1000x enlarged grains collected from six continents.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/24-11_EX_FieldOfFragments_06.jpg</image:loc>
			<image:title>Field of Fragments, 2024 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Field of Fragments (2024) by Jeewi Lee and Phillip C. Reiner consists of 3D-printed sand sculptures and sand paintings. The works range from 100x to 1000x enlarged grains collected from six continents.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/24-11_EX_FieldOfFragments_05.jpg</image:loc>
			<image:title>Field of Fragments, 2024 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Field of Fragments (2024) by Jeewi Lee and Phillip C. Reiner consists of 3D-printed sand sculptures and sand paintings. The works range from 100x to 1000x enlarged grains collected from six continents.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/24-11_EX_FieldOfFragments_04.jpg</image:loc>
			<image:title>Field of Fragments, 2024 - Jeewi Lee x Phillip C. Reiner</image:title>
			<image:caption>Field of Fragments (2024) by Jeewi Lee and Phillip C. Reiner consists of 3D-printed sand sculptures and sand paintings. The works range from 100x to 1000x enlarged grains collected from six continents.</image:caption>
			<image:license>https://protoctrl.com/legal/</image:license>
		</image:image>
		<image:image>
			<image:loc>https://protoctrl.com/wp-content/uploads/2026/03/24-11_EX_FieldOfFragments_03.jpg</image:loc>
